Welcome Home!
Property Info
Status:Sold
MLS #:603850
Beds:5
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:3,567 ft²
Lot Size:16,117 ft²
Features
- 5 bedrooms in Forest Lakes!
- Surrounded by nature with wooded back and open front views!
- Gleaming hardwoods on main level and upstairs hallway!
- New carpets in bedrooms and 2 new HVAC systems!
- Spacious owner's suite with sitting room!
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
Total: | $550,000 | 20% Down: | $110,000 | Financing: | $440,000 |
30 Yr Fixed* 6.56 % (6.61% APR) $2,798 / month | 15 Yr Fixed* 5.81 % (5.89% APR) $3,668 / month | 5/1 ARM* 6.07 % (7.12% APR) $2,658 / month |
*Rates for October 2024. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Mortimer Y Sutherland Middle School 2801 Powell Creek Drive, Charlottesville, VA 22911 (434) 975-0599 | public | 0.4 mi | |
Hollymead Elementary School 2775 Powell Creek Drive, Charlottesville, VA 22911 (434) 973-8301 | public | 0.49 mi | |
Baker-Butler Elementary School 2740 Proffit Road, Charlottesville, VA 22911 (434) 974-7777 | public | 0.72 mi | |
Woodbrook Elementary School 100 Woodbrook Drive, Charlottesville, VA 22901 (434) 973-6600 | public | 2.77 mi | |
Agnor-Hurt Elementary School 3201 Berkmar Drive, Charlottesville, VA 22901 (434) 973-5211 | public | 3.11 mi | |
Stony Point Elementary School 3893 Stony Point Road, Keswick, VA 22947 (434) 973-6405 | public | 3.39 mi | |
Charlottesville-Albemarle Tech 1000 Rio Road East, Charlottesville, VA 22901 (434) 973-4461 | public | 4.12 mi | |
Einstein School 180 Townwood Drive, Charlottesville, VA 22901 (434) 974-1991 | private | 4.14 mi | |
Greenbrier Elementary School 2228 Greenbrier Drive, Charlottesville, VA 22901 (434) 245-2415 | public | 4.24 mi | |
Charlottesville Catholic School 1205 Pen Park Rd, Charlottesville, VA 22901 (434) 964-0400 | private | 4.43 mi | |
Broadus Wood Elementary School 185 Buck Mountain Rd, Earlysville, VA 22936 (434) 973-3865 | public | 4.53 mi | |
Albemarle High School 2775 Hydraulic Road, Charlottesville, VA 22901 (434) 975-9300 | public | 4.76 mi | |
Jack Jouett Middle School 210 Lambs Lane, Charlottesville, VA 22901 (434) 975-9320 | public | 4.94 mi | |
|
Share on Social Networks
Share by Email
https://3220TurnberryCircle.seeit.info